Publications
A listing of publications, sorted by A-Z and topics, on the Australian Government Department of Health and Ageing websites.
By Health Topic
View publications by health topic
Alternatively view all 662 publications or the most recently added publications on this website.
Currently displaying the 10 most recently added publications:
| Publication | Year | Status | Health topics |
|---|---|---|---|
| Communicable Diseases Intelligence - Current issue - June 2010 This issue contains annual reports on gonococcal surveillance, and Creutztfeldt-Jakob disease, plus articles on pandemic influenza H1N1 2009 in north Queensland, Campylobacter in Victoria, who gives pertussis to infants, serogroup 6C pneumococcal disease and an outbreak of Salmonella Litchfield, as well as the regular quarterly data reports. | 2010 | Current | |
| Regulatory Plan 2009-10 The Department of Health and Ageing's Regulatory Plan for 2009-10 | 2010 | Current | |
| The State of our Public Hospitals June 2010 report The State of Our Public Hospitals June 2010 report, the seventh in an annual series, is a detailed report card on public hospital performance in the 2008-09 financial year. | 2010 | Current | |
| OATSIH Information for Health Services This page contains information about the OATSIH Funding Agreement. | 2010 | Current | |
| MBS Quality Framework – Discussion Paper In the 2009-10 Budget, the Australian Government announced that it would provide $9.3 million over two years to develop and implement a new evidence-based framework for managing the MBS into the future – the MBS Quality Framework. The Quality Framework will establish new listing, pricing and review mechanisms that ensure that prospective and already listed items are effective and safe, likely to lead to improved health outcomes for patients and represent value for money. The Australian Government will consider the future of the program in the 2011-12 Budget. | 2010 | Current | |
| National Strategies for blood borne viruses and sexually transmissible infections The Australian Health Ministers’ Conference have endorsed five new national strategies for blood borne viruses (BBVs) and sexually transmissible infections (STIs). | 2010 | Current | |
| A National Health and Hospitals Network: Further Investments in Australia's Health Stage two of the Government’s National Health Reform Plan | 2010 | Current | |
| Delivering better cancer care Information booklet about cancer and what the government is doing about it. | 2010 | Current | |
| A list of environmental health publications List of Publications on environmental health currently distributed by the Office of Health Protection of the Australian Government Department of Health and Ageing. | 2010 | Current | |
| National Health Disaster Management Capability Audit 2008 The National Health Disaster Management Capability Audit 2008 is the third national audit designed to identify pressures in the health system during a major emergency and to act on these to improve responses into the future. | 2010 | Current |
